|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.3241 µs | 2.3271 µs | 2.3299 µs |
R² | 0.9989970 | 0.9991179 | 0.9990165 |
Mean | 2.3232 µs | 2.3261 µs | 2.3294 µs |
Std. Dev. | 7.5525 ns | 11.335 ns | 15.485 ns |
Median | 2.3216 µs | 2.3261 µs | 2.3276 µs |
MAD | 6.2513 ns | 8.9275 ns | 12.086 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.