|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.7375 µs | 2.7404 µs | 2.7433 µs |
| R² | 0.9993776 | 0.9994560 | 0.9993793 |
| Mean | 2.7378 µs | 2.7401 µs | 2.7423 µs |
| Std. Dev. | 6.4730 ns | 8.2518 ns | 9.7793 ns |
| Median | 2.7379 µs | 2.7409 µs | 2.7435 µs |
| MAD | 4.8146 ns | 6.4834 ns | 10.724 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.