|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.4626 µs | 2.4710 µs | 2.4803 µs |
| R² | 0.9921762 | 0.9929773 | 0.9919798 |
| Mean | 2.4658 µs | 2.4751 µs | 2.4851 µs |
| Std. Dev. | 25.275 ns | 35.108 ns | 42.857 ns |
| Median | 2.4592 µs | 2.4684 µs | 2.4783 µs |
| MAD | 19.449 ns | 30.193 ns | 41.301 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.