|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2620 µs | 2.2665 µs | 2.2718 µs |
R² | 0.9973612 | 0.9976521 | 0.9972575 |
Mean | 2.2669 µs | 2.2712 µs | 2.2757 µs |
Std. Dev. | 12.717 ns | 15.926 ns | 18.338 ns |
Median | 2.2631 µs | 2.2663 µs | 2.2721 µs |
MAD | 8.4919 ns | 13.853 ns | 19.999 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.