|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.1852 µs | 1.1878 µs | 1.1916 µs |
| R² | 0.9961449 | 0.9964732 | 0.9957188 |
| Mean | 1.1866 µs | 1.1882 µs | 1.1903 µs |
| Std. Dev. | 2.9370 ns | 6.7251 ns | 9.9991 ns |
| Median | 1.1857 µs | 1.1866 µs | 1.1877 µs |
| MAD | 1.9675 ns | 2.9044 ns | 4.2756 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.