|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.3456 µs | 2.3550 µs | 2.3669 µs |
| R² | 0.9846521 | 0.9858470 | 0.9839593 |
| Mean | 2.3689 µs | 2.3783 µs | 2.3875 µs |
| Std. Dev. | 29.182 ns | 33.963 ns | 37.361 ns |
| Median | 2.3674 µs | 2.3925 µs | 2.3970 µs |
| MAD | 20.278 ns | 33.099 ns | 53.002 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.