|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2418 µs | 2.2452 µs | 2.2485 µs |
R² | 0.9987161 | 0.9988775 | 0.9987271 |
Mean | 2.2438 µs | 2.2467 µs | 2.2498 µs |
Std. Dev. | 8.0062 ns | 10.986 ns | 13.590 ns |
Median | 2.2433 µs | 2.2449 µs | 2.2496 µs |
MAD | 5.8229 ns | 8.4235 ns | 11.889 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.